2011 Rank | Designated Market Area (DMA) | # of TV Households |
---|---|---|
1 | New York | 7,384,340 |
2 | Los Angeles | 5,613,460 |
3 | Chicago | 3,484,800 |
4 | Philadelphia | 2,949,310 |
5 | Dallas-Ft. Worth | 2,588,020 |
6 | San Francisco – Oakland – San Jose | 2,502,030 |
7 | Boston (Manchester) | 2,366,690 |
8 | Washington, DC | 2,359,160 |
9 | Atlanta | 2,326,840 |
10 | Houston | 2,215,650 |
11 | Detroit | 1,845,920 |
12 | Seattle-Tacoma | 1,818,900 |
13 | Phoenix | 1,812,040 |
14 | Tampa – St. Petersburg | 1,806,560 |
15 | Minneapolis – St.Paul | 1,728,050 |
16 | Miami-Ft.Lauderdale | 1,621,130 |
17 | Denver | 1,566,460 |
18 | Cleveland-Akron | 1,485,140 |
19 | Orlando-Daytona Beach | 1,453,170 |
20 | Sacramento-Stockton-Modesto | 1,387,710 |
21 | St.Louis | 1,243,490 |
22 | Portland, OR | 1,182,180 |
23 | Pittsburgh | 1,165,740 |
24 | Raleigh-Durham | 1,150,350 |
25 | Charlotte | 1,136,420 |
26 | Indianapolis | 1,089,700 |
27 | Baltimore | 1,085,070 |
28 | San Diego | 1,075,120 |
29 | Nashville | 1,014,910 |
30 | Hartford – New Haven | 996,550 |
31 | Kansas City | 931,320 |
32 | Columbus, OH | 930,460 |
33 | Salt Lake City | 917,370 |
34 | Milwaukee | 902,190 |
35 | Cincinnati | 897,890 |
36 | San Antonio | 881,050 |
37 | Greenville-Spartanville-Asheville | 846,030 |
38 | West Palm Beach-Ft. Pierce | 794,310 |
39 | Grand Rapids – Kalamazoo | 720,150 |
40 | Las Vegas | 718,990 |
41 | Oklahoma City | 718,770 |
42 | Birmingham | 717,530 |
43 | Harrisburg-Lancaster-Lebanon-York | 716,990 |
44 | Norfolk – Portsmouth – Newport News | 709,730 |
45 | Austin | 705,280 |
46 | Greensboro – High Point | 695,100 |
47 | Albuquerque – Santa Fe | 691,450 |
48 | Louisville | 670,880 |
49 | Memphis | 662,830 |
50 | Jacksonville | 659,170 |
51 | New Orleans | 641,550 |
52 | Buffalo | 632,150 |
53 | Providence – New Bedford | 606,400 |
54 | Wilkes Barre – Scranton | 581,020 |
55 | Fresno – Visalia | 576,820 |
56 | Little Rock – Pine Bluff | 561,760 |
57 | Richmond – Petersburg | 553,390 |
58 | Albany – Schenectady – Troy | 540,050 |
59 | Tulsa | 526,960 |
60 | Mobile – Pensacola – Ft. Walton | 525,990 |
61 | Knoxville | 520,890 |
62 | Ft. Myers – Naples | 502,050 |
63 | Dayton | 498,270 |
64 | Lexington | 485,630 |
65 | Charleston – Huntington | 455,490 |
66 | Wichita – Hutchinson | 450,300 |
67 | Flint – Saginaw – Bay City | 446,010 |
68 | Roanoke – Lynchburg | 445,470 |
69 | Green Bay – Appleton | 441,800 |
70 | Tucson | 438,440 |
71 | Honolulu | 437,790 |
72 | Des Moines – Ames | 427,860 |
73 | Spokane | 420,640 |
74 | Springfield, MO | 414,570 |
75 | Omaha | 414,060 |
76 | Toledo | 409,550 |
77 | Columbia, SC | 398,510 |
78 | Rochester, NY | 395,680 |
79 | Huntsville – Decatur, FL | 390,590 |
80 | Portland – Auburn, ME | 389,530 |
81 | Paducah – Cape Girard | 388,340 |
82 | Shreveport | 384,410 |
83 | Champaign – Springfield – Decatur | 378,720 |
84 | Syracuse | 377,550 |
85 | Madison | 376,670 |
86 | Harlingen – McAllen | 364,160 |
87 | Chattanooga | 353,710 |
88 | Waco – Temple – Bryan | 349,540 |
89 | Colorado Springs – Pueblo | 343,990 |
90 | Cedar Rapids – Waterloo – Dublin | 342,610 |
91 | El Paso | 339,130 |
92 | Savannah | 334,750 |
93 | Jackson, MS | 331,500 |
94 | Baton Rouge | 329,620 |
95 | South Bend – Elkhart | 319,860 |
96 | Tri-Cities (TN-VA) | 319,060 |
97 | Burlington – Plattsburgh | 316,910 |
98 | Charleston, SC | 316,080 |
99 | Davenport – R. Island – Moline | 303,800 |
100 | Greenville – Washington | 303,280 |
101 | Ft. Smith – Springfield | 297,590 |
102 | Johnstown – Altoona | 288,100 |
103 | Myrtle Beach – Florence | 285,550 |
104 | Evansville | 284,040 |
105 | Lincoln – Hastings | 276,790 |
106 | Talahasseee – Thomasville | 273,120 |
107 | Tyler – Longview | 268,150 |
108 | Reno | 265,600 |
109 | Ft. Wayne | 265,390 |
110 | Youngstown | 260,000 |
111 | Boise | 259,090 |
112 | Sioux Falls | 261,530 |
113 | Augusta – Aiken | 257,730 |
114 | Springfield – Holyoke | 252,950 |
115 | Lansing | 251,140 |
116 | Peoria – Bloomington | 244,050 |
117 | Fargo – Valley City | 243,890 |
118 | Montgomery – Selma | 241,930 |
119 | Traverse City – Cadillac | 241,800 |
120 | Macon | 241,170 |
121 | Eugene | 235,570 |
t-122 | Santa Barbara – San Luis Obispo | 231,950 |
t-122 | Yakima – Pasco – Richland – Kennewick | 231,950 |
124 | Lafayette, LA | 229,320 |
125 | Monterey – Salinas | 224,240 |
126 | Bakersfield | 221,740 |
127 | Columbus, GA | 216,920 |
128 | La Crosse – Eau Claire | 211,670 |
129 | Corpus Christi | 203,730 |
130 | Amarillo | 197,110 |
131 | Chico – Redding | 191,500 |
132 | Wilmington | 188,420 |
133 | Columbus – Tupelo | 184,990 |
134 | Wausau – Rhinelander | 179,450 |
135 | Rockford | 179,240 |
136 | Topeka | 176,160 |
137 | Monroe – El Dorado | 175,960 |
138 | Columbia – Jefferson City | 173,640 |
139 | Duluth – Superior | 169,610 |
140 | Medford – Klamath Falls | 167,820 |
141 | Beaumont – Port Arthur | 167,110 |
142 | Lubbock | 159,840 |
143 | Wichita Falls – Lawton | 158,500 |
144 | Salisbury | 157,830 |
145 | Anchorage | 156,280 |
146 | Erie | 155,190 |
147 | Sioux City | 154,830 |
148 | Palm Springs | 154,560 |
149 | Joplin – Pittsburg | 151,200 |
150 | Albany, GA | 150,110 |
151 | Minot – Bismarck | 150,000 |
152 | Odessa – Midland | 147,730 |
153 | Rochester – Mason City – Austin | 143,330 |
154 | Terre Haute | 139,600 |
155 | Bangor | 138,040 |
156 | Bluefield – Beckley – Oak Hill | 134,410 |
157 | Binghampton | 133,420 |
158 | Wheeling – Steubenville | 130,110 |
159 | Panama City | 129,390 |
160 | Biloxi – Gulfport | 128,300 |
161 | Sherman – Ada | 126,930 |
162 | Idaho Falls – Pocatello | 125,710 |
163 | Gainesville | 123,430 |
164 | Abilene – Sweetwater | 114,080 |
165 | Yuma – El Centro | 113,230 |
166 | Missoula | 113,010 |
167 | Hattiesburg – Laurel | 109,950 |
168 | Billings | 109,730 |
169 | Dothan | 107,110 |
170 | Clarksburg – Weston | 106,480 |
171 | Quincy – Hannibal – Keokuk | 103,520 |
172 | Utica | 102,890 |
173 | Rapid City | 98,020 |
174 | Elmira – Corning | 95,530 |
175 | Lake Charles | 94,610 |
176 | Jackson, TN | 93,090 |
177 | Watertown | 92,590 |
178 | Harrisonburg | 90,260 |
179 | Alexandria, LA | 89,280 |
180 | Marquette | 84,640 |
181 | Jonesboro | 80,740 |
182 | Bowling Green | 78,780 |
183 | Charlottesville | 74,340 |
184 | Laredo | 72,590 |
185 | Grand Junction – Montrose | 70,580 |
186 | Meridian | 68,860 |
187 | Butte – Bozeman | 67,180 |
188 | Greenwood – Greenville | 66,410 |
189 | Lafayette, IN | 66,240 |
190 | Great Falls | 65,930 |
191 | Twin Falls | 64,100 |
192 | Bend, OR | 62,950 |
193 | Parkersburg | 62,620 |
194 | Eureka | 59,610 |
195 | Cheyenne – Scottsbluff | 56,350 |
196 | San Angelo | 55,820 |
197 | Casper – Riverton | 55,270 |
198 | Mankato | 52,530 |
199 | Lima | 51,240 |
200 | Ottumwa – Kirksville | 46,730 |
201 | St. Joseph | 46,180 |
202 | Fairbanks | 37,920 |
203 | Zanesville | 32,940 |
204 | Victoria | 31,560 |
205 | Presque Isle | 29,250 |
206 | Helena | 28,260 |
207 | Juneau | 26,320 |
208 | Alpena | 16,910 |
209 | North Platte | 14,720 |
210 | Glendive | 4,050 |
* These are Nielsen estimates of local television market sizes updated as of September 1, 2012
What are Designated Market Areas (DMA)? A Designated Market Area (DMA) is a geographic area defined by Nielsen that makes up a particular television market. These counties comprise the major viewing audience for the television stations located in their particular metropolitan area. For the most part, the metropolitan areas correspond to the standard metropolitan statistical areas defined by the Federal Government Office of Management and Budget. The Designated Market Areas (DMA’s) do not overlap, and every county in the United States belongs to only one Designated Market Area. Designated Market Areas are used in the evaluation of audience data as well as in the planning and buying of media.
Copyright © 2011 The Nielsen Company. All Rights Reserved